-28%
Pim's Fraise 150g
33145002
Country Of Origin | Belgium |
---|---|
Brand | LU |
Storage | Keep in a cool and dry place. |
Important Notice | While every care has been taken to ensure product information is correct, food products are constantly reformulated, so ingredients, nutritional content and allergens may change. You should always read the product label before consuming or using it and do not rely solely on the information provided on the website. Although product information is regularly updated, foodhaus cannot be held responsible for any incorrect information |
Energy Kj | 1673kJ |
---|---|
Energy kcal | 398Kcal |
Fat | 13g |
of which saturates | 5.9g |
Carbohydrates | 66g |
of which sugars | 49g |
Dietary fibers | 2.6g |
Protein | 3.3g |
Salt | 0.47g |
Ingredients | Strawberry, preparation [glucose fructose syrup , sugar , strawberry puree , wild strawberry puree concentrate strawberry puree concentrate , acidifying agents ( citric acid , malic acid gelling agent ( pectins ), acidity regulators (sodium citrates, calcium citrates), flavoring,thickener xanthan gum ), concentrated black carrot juice ], chocolate sugar , cocoa pastecocoa paste, cocoa butter, vegetable fats (palm, shea , salt and mango kernels inproportions ), emulsifier (SOJA lecithins ), flavouring ], WHEAT flour , sugar , EGGS,glucose fructose syrup , rapeseed oil , baking powders (ammonium carbonates,diphosphate , sodium carbonates), WHEAT starch , salt , emulsifier (SOJA lecithin ), skimmed MILKSOJA), skimmed milk powder . MAY CONTAIN SESAME. |
---|
You may also like
Frequently bought together