New!
Finikia 380g
35999008
Country Of Origin | Israel |
---|---|
Brand | Foodhaus |
Storage | Keep in a cool and dry place. |
Important Notice | While every care has been taken to ensure product information is correct, food products are constantly reformulated, so ingredients, nutritional content and allergens may change. You should always read the product label before consuming or using it and do not rely solely on the information provided on the website. Although product information is regularly updated, foodhaus cannot be held responsible for any incorrect information |
Energy Kj | 1125kJ |
---|---|
Energy kcal | 268kcal |
Fat | 0.4g |
of which saturates | 0.4g |
Carbohydrates | 64g |
of which sugars | 31g |
Protein | 2g |
Salt | 3g |
Ingredients | Salted palms |
---|---|
Allergy Info | Packed in premises which manages nuts, peanuts and gluten |
You may also like
Frequently bought together